Nick Harroz Community Center

Lobby

Rental Details

The Nick Harroz Community Center is available for birthday parties, small weddings, receptions, meal functions, meetings, family reunions and more, seven days a week. Large, ticketed public events are not allowed.

Click Here to Check Availability or Make a Reservation

  • Rates and session times are listed below.
  • Each group/function must sign a facility contract. 
  • Failure to adhere to facility contract will mean loss of Conduct/Cleaning Deposit.
  • Resident and Non-Resident Rates listed below (proof of residency required).
  • 3 rooms for rent:
  • Reservations can be made up to 6 months in advance.
  • Rooms can be placed on hold for 48 hours (if available).
  • Within 48 hours, a contract must be signed and the total rental fees must be paid. Proof of residency required, before payment, to receive Midwest City Resident discount.
  • Failure to pay within 48 hours means loss of reservation.
  • A 75% refund will be issued if you cancel at least 90 days in advance of your original event date.
  • A 25% refund will be issued if you cancel at least 61 to 89 days prior to your original event date.
  • No refunds will be issued if you cancel 60 days or less prior to your original event date.
  • Refunds issued take a minimum of 15 working days to a maximum of 30 working days to be processed.
  • See charts below for event capacity, session days/times and prices.
  • Each room comes equipped a specific number of tables and chairs to accommodate the allowed number of guests.
  • Setup/teardown of all tables and chairs is required. No charge is applied for use. 
  • All functions that include alcohol require hiring of a Midwest City Police Officer.
  • All functions for youth, from ages 10-20, require hiring of Midwest City Police Officer(s).
  • Groups can cater their function or provide their own food/beverage.
  • Ice is available for each function.
  • Serving utensils, table clothes, centerpieces, etc., are not provided and are the responsibility of the group.

Room Capacity

Entire Building Square Footage Round Table Sizes (All Rooms) Rectangle Table Sizes (All Rooms)
8,961 60" 32" x 72"
Midwest Room Square Footage  Midwest Room Banquet Style Capacity Midwest Room Theater Style Capacity
5,214 250-300 350-400
Bomber Room Square Footage  Bomber Room Banquet Style Capacity Bomber Room Theater Style Capacity
2,244 65 80
Titan Room Square Footage   Titan Room Banquet Style Capacity Titan Room Theater Style Capacity
747 30 50

 

Conduct/Cleaning Deposits

Room  Deposit
Entire Building $800
Midwest Room  $400
Bomber Room $200
Titan Room $200

 

Rental Rates

Session Days/Times Rates

Entire Building

 

Resident / Non-Resident (Proof of Residency Required)

Entire Building All Day Sun., Mon., Wed. | 8 a.m. - 5 p.m. $650 / $812.50
Entire Building All Day Tues., Thurs. | 8 a.m. - 6 p.m. $700 / $875 
Entire Building All Day Fri., Sat. | 8 a.m. - 10 p.m. $1375 / $1718.75
Entire Building Morning Sun., Mon., Wed. | 8 a.m. - 12 p.m. $275 / $343.75
Entire Building Morning Tues., Thurs. | 8 a.m. - 1 p.m. $300 / $375
Entire Building Morning Fri., Sat. | 8 a.m. - 12 p.m. $275 / $343.75
Entire Building Afternoon Sun., Mon., Wed. | 12 p.m. - 5 p.m. $375 / $468.75
Entire Building Afternoon Tues., Thurs. | 2 p.m. - 6 p.m. $400 / $500
Entire Building Afternoon Fri., Sat. | 12 p.m. - 4 p.m. $375 / $468.75
Entire Building Evening Fri., Sat. | 5 p.m. - 10 p.m. $725 / $906.25

Midwest Room

 

Resident / Non-Resident (Proof of Residency Required)

Midwest Room All Day Sun., Mon., Wed. | 8 a.m. - 5 p.m. $400 / $500
Midwest Room All Day Tues., Thurs. | 8 a.m. - 6 p.m. $500 / $625
Midwest Room All Day Fri., Sat. | 8 a.m. - 10 p.m. $700 / $875
Midwest Room Morning Sun., Mon., Wed. | 8 a.m. - 12 p.m. $200 / $250
Midwest Room Morning Tues., Thurs. | 8 a.m. - 1 p.m. $230 / $287.50
Midwest Room Morning Fri., Sat. | 8 a.m. - 12 p.m. $200 / $250
Midwest Room Afternoon Sun., Mon., Wed. | 12 p.m. - 5 p.m. $240 / $300
Midwest Room Afternoon Tues., Thurs. | 2 p.m. - 6 p.m. $300 / $375
Midwest Room Afternoon Fri., Sat. | 12 p.m. - 4 p.m. $240 / $300
Midwest Room Evening Fri., Sat. | 5 p.m. - 10 p.m. $350 / $437.50

Bomber Room

 

Resident / Non-Resident (Proof of Residency Required)

Bomber Room All Day Sun., Mon., Wed. | 8 a.m. - 5 p.m. $275 / $343.75
Bomber Room All Day Tues., Thurs. | 8 a.m. - 6 p.m. $350 / $437.50
Bomber Room All Day Fri., Sat. | 8 a.m. - 10 p.m. $500 / $625
Bomber Room Morning Sun., Mon., Wed. | 8 a.m. - 12 p.m. $150 / $187.50
Bomber Room Morning Tues., Thurs. | 8 a.m. - 1 p.m. $175 / $218.75
Bomber Room Morning Fri., Sat. | 8 a.m. - 12 p.m. $150 / $187.50
Bomber Room Afternoon Sun., Mon., Wed. | 12 p.m. - 5 p.m. $170 / $212.50
Bomber Room Afternoon Tues., Thurs. | 2 p.m. - 6 p.m. $225 / $281.25
Bomber Room Afternoon Fri., Sat. | 12 p.m. - 4 p.m. $170 / $212.50
Bomber Room Evening Fri., Sat. | 5 p.m. - 10 p.m. $250 / $312.50

Titan Room

 

Resident / Non-Resident (Proof of Residency Required)

Titan Room All Day Sun., Mon., Wed. | 8 a.m. - 5 p.m. $240/ $300
Titan Room All Day Tues., Thurs. | 8 a.m. - 6 p.m. $310 / $387.50
Titan Room All Day Fri., Sat. | 8 a.m. - 10 p.m. $430 / $537.50
Titan Room Morning Sun., Mon., Wed. | 8 a.m. - 12 p.m. $125 / $156.25
Titan Room Morning Tues., Thurs. | 8 a.m. - 1 p.m. $150 / $187.50
Titan Room Morning Fri., Sat. | 8 a.m. - 12 p.m. $125 / $156.25
Titan Room Afternoon Sun., Mon., Wed. | 12 p.m. - 5 p.m. $150 / $187.50
Titan Room Afternoon Tues., Thurs. | 2 p.m. - 6 p.m. $200 / $250
Titan Room Afternoon Fri., Sat. | 12 p.m. - 4 p.m. $150 / $187.50
Titan Room Evening Fri., Sat. | 5 p.m. - 10 p.m. $200 / $250

 

Additional Information

A/V equipment and stage (Midwest Room) included in room rental. 

The facility is not available for rent on the following holidays: New Year's Day, Easter Sunday, Memorial Day, Independence Day, Labor Day, Thanksgiving, the Friday after Thanksgiving, Christmas Eve, Christmas Day and any other holiday designated by the City Council.

The schedule of rates was approved by the City Council of Midwest City on March 25, 2025.  Effective date April 25, 2025.